<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Accident Lawyers &#187; Auto Accident</title>
	<atom:link href="http://marylandaccidentlawyers.com/tag/auto-accident/feed/" rel="self" type="application/rss+xml" />
	<link>http://marylandaccidentlawyers.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 14:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Car Accident Crash is Leading Cause of Teen Death</title>
		<link>http://marylandaccidentlawyers.com/blog/car-accident-crash-teen-deaths/</link>
		<comments>http://marylandaccidentlawyers.com/blog/car-accident-crash-teen-deaths/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:31:13 +0000</pubDate>
		<dc:creator>Eric Saiontz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Accident Statistics]]></category>
		<category><![CDATA[Auto Accident]]></category>

		<guid isPermaLink="false">http://marylandaccidentlawyers.com/?p=936</guid>
		<description><![CDATA[A new government report estimates that 35% of teen deaths every year are caused by a car accident crash, making it the leading cause of teen death in the U.S. by a wide margin. Arialdi M. Miniño, a statistician at the U.S. Centers for Disease, Control and Prevention’s (CDC) National Center for Health Statistics, compiled [...]]]></description>
			<content:encoded><![CDATA[<p>A new government report estimates that 35% of teen deaths every year are caused by a <a href="http://marylandaccidentlawyers.com/auto/">car accident crash</a>, making it the leading cause of teen death in the U.S. by a wide margin.  <span id="more-936"></span></p>
<p>Arialdi M. Miniño, a statistician at the U.S. Centers for Disease, Control and Prevention’s (CDC) National Center for Health Statistics, <a href="http://www.cdc.gov/nchs/data/databriefs/db37.htm" target="_blank">compiled a report that broke down the causes of death for teens from 1999 through 2006</a>. The report was released by CDC last month.</p>
<p>Miniño found that an average of 16,375 teenagers from ages 12 through 19 die each year, on average, nearly half of them from accidents. Two-thirds of those accidental deaths, 35% of the total teen deaths, occurred due to a car crash. The next highest ranking cause of death was homicide.</p>
<p>Fortunately, teen deaths account for only about 1% of fatalities nationwide each year.  The numbers indicate that older teen males are three times more likely to die than older teen females, and older teens overall are at a higher risk of death than younger ones.</p>
<p>“Starting at age 12 and ending at 19 years, the death rate among teenage males increases 32 percent on average for every additional year of age,” Miniño found. “For females, on the other hand, the death rate increases on average 19.5 percent for every additional year of age.”</p>
<p>In my experience as a <a href="http://marylandaccidentlawyers.com/">Maryland car accident lawyer</a>, the problem may be compounded by the fact that serious car crashes involving teens often involve a number of people in the same vehicle.  The reckless actions of a teen driver can not only pose a risk to their own health, but also may cause personal injury or death for other occupants of the vehicle or for those in other cars on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandaccidentlawyers.com/blog/car-accident-crash-teen-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Risk of Car Accident Injuries for Older Drivers</title>
		<link>http://marylandaccidentlawyers.com/blog/car-accident-injuries-for-older-drivers/</link>
		<comments>http://marylandaccidentlawyers.com/blog/car-accident-injuries-for-older-drivers/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:16:59 +0000</pubDate>
		<dc:creator>Eric Saiontz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Older Drivers]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://marylandaccidentlawyers.com/?p=913</guid>
		<description><![CDATA[A recent study provides some new information about the potential causes of auto accidents involving older drivers and the risk of a personal injury from a car accident for drivers over 65 years old. In the March/April issue of the American Journal of Occupational Therapy, researchers from the University of Florida looked at crash data [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study provides some new information about the potential causes of auto accidents involving older drivers and the risk of a <a href="http://marylandaccidentlawyers.com/personal-injury/">personal injury from a car accident</a> for drivers over 65 years old.  <span id="more-913"></span></p>
<p><img src="http://marylandaccidentlawyers.com/files/steering-wheel-225x190.jpg" alt="steering-wheel-225x190" title="steering-wheel-225x190" width="225" height="190" class="alignleft size-full wp-image-914" />In the March/April issue of the <a href="http://www1.aota.org/ajot/index.asp" target="_blank">American Journal of Occupational Therapy</a>, researchers from the University of Florida looked at crash data from 5,345 older drivers collected by the 2005 Florida Traffic Crash Records Database.  Failure to maintain a lane of travel, yielding and estimating when to cross over lanes of traffic were the most likely causes of auto accident injuries among elderly drivers.  Researchers also found that female drivers were more likely to be injured in auto accidents than older male drivers (44% compared to 29%), but the likelihood of either gender being involved in an accident was about the same.</p>
<p>While car accidents caused by errors in judgment, such as staying in their lane, crossing lanes and estimating room between cars resulted in injuries 50% of the time, speed management, distractions and vehicle positioning errors also frequently caused elderly drivers to be hurt in crashes.</p>
<p>A <a href="http://www.aota.org/News/Media/PR/2010-Press-Releases/DriversPrevention.aspx" target="_blank">press release</a> from the American Occupational Therapy Association, Inc. (AOTA), said that the study’s results point to a need for injury prevention strategies specifically targeted at older drivers.  The AOTA statement indicates that occupational therapists could help identify elderly drivers with judgment problems who were more likely to be injured in car accidents, and said that age-related conditions and judgment errors should be more of a focus on accident prevention than simply the age of the drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandaccidentlawyers.com/blog/car-accident-injuries-for-older-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance for Maryland Auto Accidents Could See Increase If Legislation Passes</title>
		<link>http://marylandaccidentlawyers.com/blog/insurance-for-maryland-auto-accidents/</link>
		<comments>http://marylandaccidentlawyers.com/blog/insurance-for-maryland-auto-accidents/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:06:55 +0000</pubDate>
		<dc:creator>Eric Saiontz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Maryland Law]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Wrongful Death]]></category>

		<guid isPermaLink="false">http://marylandaccidentlawyers.com/?p=907</guid>
		<description><![CDATA[The Maryland House of Representatives is considering legislation that would raise the minimum required automobile insurance coverage in Maryland, providing much needed protection for motorists and pedestrians injured in Maryland auto accidents. The legislation, House Bill 825, increases the minimum required insurance for cars in Maryland from $20,000 to $30,000 for any single person and [...]]]></description>
			<content:encoded><![CDATA[<p>The Maryland House of Representatives is considering legislation that would raise the minimum required automobile insurance coverage in Maryland, providing much needed protection for motorists and pedestrians injured in <a href="http://marylandaccidentlawyers.com/auto/">Maryland auto accidents</a>.  <span id="more-907"></span></p>
<p><img class="alignleft" src="http://marylandaccidentlawyers.com/files/legal-books-225x190.jpg" alt="Maryland Auto Accident Insurance Law" width="225" height="190" />The legislation, <a href="http://mlis.state.md.us/2010rs/billfile/HB0825.htm" target="_blank">House Bill 825</a>, increases the minimum required insurance for cars in Maryland from $20,000 to $30,000 for any single person and from $40,000 to $60,000 for the combined total for any one accident.</p>
<p>Motorists can (and should) purchase higher insurance for Maryland cars to protect themselves and ensure that they have more coverage in the event they are involved in an accident with a vehicle that only has minimal limits.  However, many vehicles only carry the minimum required coverage, leaving many Maryland personal injury victims without adequate insurance coverage for their injuries.</p>
<p>Automobile insurance coverage not only protects motorists in the event that they cause an accident that results in a <a href="http://marylandaccidentlawyers.com/personal-injury/">personal injury</a> or <a href="http://marylandaccidentlawyers.com/wrongful-death/">wrongful death</a> to another person, but it also provides coverage for their own injuries in the event that they are involved in an accident caused by an uninsured motorist of underinsured motorist.</p>
<p>While it is the opinion of our <a href="http://marylandaccidentlawyers.com/">Maryland accident lawyers</a> that the minimum insurance coverage in Maryland should be even higher, raising the floor from $20,000/$40,000 to $30,000/$60,000 would be a step in the right direction.  The minimum insurance for Maryland automobiles has not been increased since 1972, while the cost of medical care associated with auto accident injuries has dramatically increased over the past three decades.</p>
<p>The House is scheduled for a final vote on this legislation tomorrow morning, so take this opportunity to <a href="http://mdelect.net/electedofficials/" target="_blank">email or call your elected official</a> to show your support for this legislation.</p>
<div class="callbox"><strong>To review a potential case with our Maryland auto accident attorneys</strong><br />
<span class="phone">Call 1(800) 522-0102</span> Toll Free 24 Hours a Day, 7 Days a Week<br />
or Complete an <strong><a href="/contact/">On-Line Consultation Request</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://marylandaccidentlawyers.com/blog/insurance-for-maryland-auto-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Texting While Driving Ban: Designed to Prevent Maryland Accidents</title>
		<link>http://marylandaccidentlawyers.com/blog/maryland-texting-while-driving-ban/</link>
		<comments>http://marylandaccidentlawyers.com/blog/maryland-texting-while-driving-ban/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:35:52 +0000</pubDate>
		<dc:creator>Carl Saiontz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accident Statistics]]></category>
		<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Maryland Law]]></category>
		<category><![CDATA[Text Messaging]]></category>

		<guid isPermaLink="false">http://marylandaccidentlawyers.com/?p=870</guid>
		<description><![CDATA[A new Maryland traffic law will go into effect tomorrow, banning text messaging while driving in an effort to reduce the number of Maryland accidents caused by distracted drivers. The new law will make it illegal to type or send text messages while operating a motor vehicle. Being caught texting while driving in Maryland will [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><img class="size-full wp-image-173" title="Maryland Texting Ban" src="http://marylandaccidentlawyers.com/files/text-messaging-225x190.jpg" alt="Maryland Text Messaging Ban" width="225" height="190" /></div>
<p>A new Maryland traffic law will go into effect tomorrow, banning text messaging while driving in an effort to reduce the number of <a href="http://marylandaccidentlawyers.com/">Maryland accidents</a> caused by distracted drivers.</p>
<p>The new law will make it illegal to type or send text messages while operating a motor vehicle. Being caught texting while driving in Maryland will be a misdemeanor, subject to a fine of up to $500. It will also be a primary driving offense, meaning that police will be able to pull people over and fine them if they suspect them of sending text messages.</p>
<p>Going into effect October 1, 2009, the new Maryland law allows sending messages to contact 911, and does not ban talking on the phone while driving. Playing games and using applications are not banned by the law either, and the law does not explicitly address e-mail, using twitter or updating Facebook, but their legality is up for interpretation and engaging in such activities likely carries the same distractions as text messaging.</p>
<p>The law is seen as a victory for the AAA Foundation for Traffic Safety, which seeks to have texting-while-driving bans in all 50 states by 2013. The law goes into effect just before AAA’s “Heads Up Driving Week.” from October 5 through October 11, which is designed to bring attention to driving behavior and encouraging distraction-free driving.</p>
<p>A recent <a href="http://www.vtnews.vt.edu/story.php?relyear=2009&#038;itemno=571" target="_blank">study by Virginia Tech</a> has found that truck accidents are 23 times more likely when a commercial driver is sending text messages while driving. The Virginia Tech Transportation Institute looked at a number of different potential distractions for drivers of cars and trucks by adding cameras and instruments to the vehicles of drivers.   Above any other distraction, text messaging truck drivers were putting themselves and others at the most risk.</p>
<p>The results were compiled from several driving studies conducted by the institute, and the collected data equaled about six million miles of driving. Heavy vehicle and truck drivers were 23.2 times more likely than a non-distracted driver to have a <a href="http://marylandaccidentlawyers.com/truck/">truck accident</a> if they were texting, 6.7 times as likely to crash while reaching for, or using, an electronic device, and 5.9 times as likely to have an accident while dialing on a cell phone.</p>
<p>Drivers of light vehicles and cars were at much less risk of having a <a href="http://marylandaccidentlawyers.com/auto/">car accident</a>, but still faced a 2.8 times greater risk of crashing while dialing a cell phone than a non-distracted driver and were 1.4 times more likely to crash while reaching for an object and 1.3 times as likely to have an auto accident while talking on the cell phone.</p>
<p>Researchers from the institute said that it was the tasks that drew the drivers’ eyes away from the road ahead of them that were the activities with the highest risk. Sending a text message took a driver’s eyes off the road for 4.6 seconds over a 6-second interval, which equates to driving the length of a football field at 55 mph without looking at the road. The study found that just talking on a cell phone, which does not distract a driver’s eyes from the road, made little difference in the likelihood of an accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandaccidentlawyers.com/blog/maryland-texting-while-driving-ban/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>National Labor Day Drunk Driving Crackdown August 21 to September 7</title>
		<link>http://marylandaccidentlawyers.com/blog/national-labor-day-drunk-driving-crackdown/</link>
		<comments>http://marylandaccidentlawyers.com/blog/national-labor-day-drunk-driving-crackdown/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:11:31 +0000</pubDate>
		<dc:creator>Eric Saiontz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Drunk Driving Accident]]></category>
		<category><![CDATA[Fatal Accident]]></category>

		<guid isPermaLink="false">http://marylandaccidentlawyers.com/?p=865</guid>
		<description><![CDATA[The National Highway Traffic Safety Administration (NHTSA) will be conducting a national Labor Day drunk driving enforcement crackdown from August 21 to September 7, in an attempt to curtail an expected increase in fatal drunk driving accidents that traditionally occurs during the Labor Day weekend. The NHTSA will coordinate with law enforcement agencies across the [...]]]></description>
			<content:encoded><![CDATA[<p>The National Highway Traffic Safety Administration (NHTSA) will be conducting a national Labor Day drunk driving enforcement crackdown from August 21 to September 7, in an attempt to curtail an expected increase in <a href="http://marylandaccidentlawyers.com/wrongful-death/">fatal drunk driving accidents</a> that traditionally occurs during the Labor Day weekend.  <span id="more-865"></span></p>
<p>The NHTSA will coordinate with law enforcement agencies across the country to conduct high-profile police enforcement against alcohol-impaired drivers as part of a campaign called “Drunk Driving. Over the Limit. Under Arrest.” The NHTSA will also conduct $13 million in advertising and public awareness announcing the crackdown and will work with various anti-drinking and driving community activist groups.</p>
<p>The campaign’s ubiquitous commercials are a familiar site to most television watchers, featuring police officers stopping cars filled with alcohol-looking liquid, complete with floating cherries, suds and ice cubes.</p>
<p>The NHTSA estimates that in 2007, 12,998 people died as a result of alcohol-impaired traffic accidents where at least one driver had a blood alcohol content level of .08 or higher, which is illegal in all states. In 2008 that number fell to 11,773, a nearly 10% drop, according to the U.S. Department of Transportation. </p>
<p><a href="http://marylandaccidentlawyers.com/auto/">Maryland drunk driving accidents</a> dropped 15% drop from 2007 to 2008.</p>
<p>More Information: <a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm5831a4.htm?s_cid=mm5831a4_x">CDC Notice about National Labor Day Drunk Driving Enforcement Crackdown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marylandaccidentlawyers.com/blog/national-labor-day-drunk-driving-crackdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Bay Bridge Accident Lawsuit Filed by Family of Trucker Killed in Fatal Crash Last Summer</title>
		<link>http://marylandaccidentlawyers.com/blog/chesapeake-bay-bridge-accident-lawsuit/</link>
		<comments>http://marylandaccidentlawyers.com/blog/chesapeake-bay-bridge-accident-lawsuit/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:39:01 +0000</pubDate>
		<dc:creator>Eric Saiontz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Fatal Accident]]></category>
		<category><![CDATA[Truck Accident]]></category>

		<guid isPermaLink="false">http://marylandaccidentlawyers.com/?p=852</guid>
		<description><![CDATA[A Maryland wrongful death lawsuit has been filed by the family of John R. Short, Sr., a truck driver who was killed in an accident that occurred when an on-coming vehicle entered his lane on the Bay Bridge last August, causing his truck to plummet into the Chesapeake Bay. The complaint was filed against Candy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://marylandaccidentlawyers.com/files/bay-bridge-225x190.jpg" alt="bay-bridge-225x190" title="bay-bridge-225x190" width="225" height="190" class="alignright size-full wp-image-853" />A <a href="http://marylandaccidentlawyers.com/wrongful-death/">Maryland wrongful death lawsuit</a> has been filed by the family of John R. Short, Sr., a truck driver who was killed in an accident that occurred when an on-coming vehicle entered his lane on the Bay Bridge last August, causing his truck to plummet into the Chesapeake Bay.  </p>
<p>The complaint was filed against Candy Lynn Baldwin, the 19-year old woman who was driving the 1997 Chevrolet Camaro that caused the accident.  However, the <a href="http://www.baltimoresun.com/features/commuting/bal-md.bridge17jun17,0,7196620.story" target="_blank">Baltimore Sun</a> also reports that the family has placed the Maryland Transportation Authority on notice of their intention to file a claim under the <a href="http://marylandaccidentlawyers.com/resources/">Maryland Tort Claims Act</a> for the failure of the bridge to prevent the truck from falling off of the bridge, as an investigation found that the metal bars holding the concrete barriers had eroded prior to the crash.</p>
<p>The <a href="http://marylandaccidentlawyers.com/truck/">Maryland truck accident lawsuit</a> was filed in Queen Anne’s County Circuit Court.  According to the <a href="http://www.baltimoresun.com/features/commuting/bal-md.bridge17jun17,0,7196620.story" target="_blank">Sun</a>:</p>
<blockquote><p>The suit states that Short swerved to avoid a head-on collision but was sideswiped by the Camaro and slid across the bridge and through the concrete barrier.  The tractor trailer fell about 30 feet into the Chesapeake Bay, and Short drowned in the cab of his vehicle.</p>
<p>Short’s truck was the first vehicle to crash through one of the safety barriers in the 56-year history of the bridge.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://marylandaccidentlawyers.com/blog/chesapeake-bay-bridge-accident-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Laws May Help Reduce Maryland Teen Driver Accidents</title>
		<link>http://marylandaccidentlawyers.com/blog/laws-may-reduce-maryland-teen-driver-accidents/</link>
		<comments>http://marylandaccidentlawyers.com/blog/laws-may-reduce-maryland-teen-driver-accidents/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 20:21:43 +0000</pubDate>
		<dc:creator>Eric Saiontz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accident Statistics]]></category>
		<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Maryland Law]]></category>
		<category><![CDATA[Teen Accident]]></category>
		<category><![CDATA[Teen Driver]]></category>

		<guid isPermaLink="false">http://marylandaccidentlawyers.com/?p=751</guid>
		<description><![CDATA[An article in today&#8217;s Washington Post outlines several steps being taking by the legislatures in Maryland and Virginia to put limitations on teen drivers, which proponents claim will increase safety on the roads and decrease the risk of teen accidents. Automobile accidents are the leading cause of death for young adults and teenagers. According to [...]]]></description>
			<content:encoded><![CDATA[<p>An article in today&#8217;s <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/02/10/AR2009021003185_pf.html" target="_blank">Washington Post</a> outlines several steps being taking by the legislatures in Maryland and Virginia to put limitations on teen drivers, which proponents claim will increase safety on the roads and decrease the risk of teen accidents.  <span id="more-751"></span></p>
<p><a href="http://marylandaccidentlawyers.com/auto/">Automobile accidents</a> are the leading cause of death for young adults and teenagers.  According to data collected by the World Health Organization (WHO) and the U.S. Centers for Disease Control and Prevention (CDC), the <a href="http://www.youhavealawyer.com/blog/2007/04/24/fatal-teen-auto-accidents-are-a-leading-cause-of-death-worldwide/">risk of a car crash for teen drivers</a> between 16 and 19 is four times greater than for older drivers.</p>
<p><a href="http://dc.about.com/od/government/a/NewMDDriveLaws.htm">Maryland teen drivers</a> may soon be required to wait longer to obtain a driver&#8217;s license and further restrictions could be placed on their ability to drive at night.  The new bills propose raising the teenagers to get a learner&#8217;s permit to 16 years old (it is currently 15 years, 9 months) and require that they wait until they are 16 years, 6 months before they obtain a restricted provisional driver&#8217;s license.  They would not be permitted to get a full license until their 18th birthday.</p>
<p>The law would also require that teenage drivers in Maryland have their cars off the road before 11 p.m., as opposed to the midnight deadline for driving that is currently in place.  The penalties for breaking these rules would also be stiffened.</p>
<p>If these bills are passed and enacted as law, hopefully have a positive impact on the safety of our roads and reduce the number of people who will need the services of our <a href="http://marylandaccidentlawyers.com/">Maryland accident attorneys</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandaccidentlawyers.com/blog/laws-may-reduce-maryland-teen-driver-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangers of Text Messaging While Driving</title>
		<link>http://marylandaccidentlawyers.com/blog/dangers-of-text-messaging-while-driving/</link>
		<comments>http://marylandaccidentlawyers.com/blog/dangers-of-text-messaging-while-driving/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 20:14:57 +0000</pubDate>
		<dc:creator>Carl Saiontz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[Train Accident]]></category>

		<guid isPermaLink="false">http://marylandaccidentguide.com/?p=707</guid>
		<description><![CDATA[Several news reports have suggested that last weeks Los Angeles train accident could have been caused by an engineer who missed a stop signal because he was distracted by text messaging moments before the crash. At least 25 people were killed and 130 people injured in LA train wreck between a Metro Link commuter train [...]]]></description>
			<content:encoded><![CDATA[<p>Several news reports have suggested that last weeks Los Angeles train accident could have been caused by an engineer who missed a stop signal because he was distracted by text messaging moments before the crash.  At least 25 people were killed and 130 people injured in LA train wreck between a Metro Link commuter train and a Union Pacific freight train.</p>
<p>Investigators are looking into a report that a cell phone text message was sent by the commuter train engineer minutes before the accident.  The National Transportation Safety Board (NTSB) is examining the cell phone records of the engineer and of a teenager who claims to have received the message.  The engineer was killed in the accident and his phone was destroyed.</p>
<p>Earlier this year, the Maryland legislator rejected a bill that would have banned text messaging while driving in Maryland.  The law was designed to reduce the risk of <a href="/auto/">Maryland auto accidents</a> caused by distracted drivers.  Similar bans are in place in Washington State, New Jersey and Phoenix.</p>
<p>The Maryland legislation did not pass, as law makers indicated that text messaging does not involve a distraction of a unique nature and therefore does not necessitate a ban.  In their opinion, the distractions caused by text messaging is similar to that caused while talking to people in the care, speaking on a cell phone or changing the radio.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandaccidentlawyers.com/blog/dangers-of-text-messaging-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
